Tier Feature Matrix
This page provides a comprehensive comparison of all features across WebMCP Master subscription tiers.
Plan Overview
| Free | Pro | Harness | Team | |
|---|---|---|---|---|
| Price | $0 | $12/mo | $39/mo | $79/mo |
| Target User | Evaluation | Individual | Power user | Teams |
Credits
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Welcome credits (one-time) | 50 | 50 | 50 | 50 |
| Monthly credits | -- | 1,000 | 5,000 | 10,000 |
| Credit rollover | -- | No | No | No |
| Purchase additional credits | Yes | Yes | Yes | Yes |
| Auto top-up | No | Yes | Yes | Yes |
Sites and Connections
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Sites in vault | 3 | 10 | 25 | Unlimited |
| Sites per chat session | 1 | 3 | 5 | 10 |
| Site groups | 2 | 10 | 25 | 50 |
| Sites per group | 20 | 20 | 20 | 20 |
| Tool deny lists | Yes | Yes | Yes | Yes |
Chat
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Chat sessions | Yes | Yes | Yes | Yes |
| SSE streaming | Yes | Yes | Yes | Yes |
| Multi-turn conversations | Yes | Yes | Yes | Yes |
| Conversation groups | Yes | Yes | Yes | Yes |
| Conversation search | Yes | Yes | Yes | Yes |
| Personal system prompt | No | Yes | Yes | Yes |
| Tool allow/deny lists | Yes | Yes | Yes | Yes |
| Artifact generation | Yes | Yes | Yes | Yes |
Agents
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Create agents | No | 3 | 10 | Unlimited |
| Manual trigger | No | Yes | Yes | Yes |
| Scheduled trigger (Cron) | No | No | Yes | Yes |
| Webhook trigger | No | No | Yes | Yes |
| Agent templates | No | Yes | Yes | Yes |
| Run history | No | Yes | Yes | Yes |
| Live monitoring | No | Yes | Yes | Yes |
| Cancel running agents | No | Yes | Yes | Yes |
Workspaces and Collaboration
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Create workspaces | No | No | No | Yes |
| Team members per workspace | -- | -- | -- | 5 included |
| Shared vault tokens | No | No | No | Yes |
| Workspace agents | No | No | No | Yes |
| Workspace AI keys | No | No | No | Yes |
| User groups | No | No | No | Yes |
| Role-based permissions | No | No | No | Yes |
| Permission overrides | No | No | No | Yes |
| Workspace notifications | No | No | No | Yes |
| Workspace run history | No | No | No | Yes |
API Keys (BYOK)
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Personal BYOK key | No | Yes | Yes | Yes |
| Workspace AI keys | No | No | No | Yes |
| Supported providers | -- | All | All | All |
Monitoring and Analytics
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Usage analytics | Basic | Full | Full | Full |
| Tool execution monitor | No | No | Yes | Yes |
| Credit breakdown | Yes | Yes | Yes | Yes |
| Per-model usage stats | No | Yes | Yes | Yes |
Webhooks
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| Incoming webhooks | No | No | Yes | Yes |
| Outgoing webhooks | No | No | No | Yes |
| Webhook schema builder | No | No | Yes | Yes |
| Webhook secrets | No | No | Yes | Yes |
Security
| Feature | Free | Pro | Harness | Team |
|---|---|---|---|---|
| AES-256-GCM encryption | Yes | Yes | Yes | Yes |
| OAuth 2.0 + PKCE | Yes | Yes | Yes | Yes |
| Domain validation | Yes | Yes | Yes | Yes |
| Prompt injection scanning | Yes | Yes | Yes | Yes |
| Rate limiting | Yes | Yes | Yes | Yes |
Enterprise
For organizations needing:
- Custom credit allocations
- Dedicated infrastructure
- SLA guarantees
- SSO / SAML integration
- Priority support
- On-premise deployment
Contact support@webmcp-master.ai for Enterprise pricing.